(503) 295-3000 | [email protected]
Subotnick offers a variety of foam sheet options that are easily cut for use in applications requiring shock resistance and insulation. Poly foam sheets provide superior impact and vibration protection, and EPS foam sheets are preferred for packaging that requires insulation from heat flow.
SKU | Foam Thickness (inches) | Sheet Width (inches) | Sheet Length (inches) | Material Density (lbs.) | Sheet Description | No. Per Pallet | hf:att:pa_foam-thickness-inches | hf:att:pa_sheet-width-inches | hf:att:pa_sheet-length-inches | hf:att:pa_material-density-lbs |
---|---|---|---|---|---|---|---|---|---|---|
PS2-48X96 | 2.0 | 48 | 96 | 1 | EPS Foam Sheet | 18 | 2 | 48 | 96 | 1 |
PFP1.7-2.5W | 2.5 | 48 | 108 | 1.7 | Poly Foam Sheet | 19 | 2-5 | 48 | 108 | 1-7 |
PS1-48X96 | 1.0 | 48 | 96 | 1 | EPS Foam Sheet | 36 | 1 | 48 | 96 | 1 |
PS1/2-48X96 | 0.50 | 48 | 96 | 1 | EPS Foam Sheet | 72 | 0-50 | 48 | 96 | 1 |
PFP2.2-3W | 3.0 | 48 | 108 | 2.2 | Poly Foam Sheet | 16 | 3 | 48 | 108 | 2-2 |
PFP2.2-2.5W | 2.5 | 48 | 108 | 2.2 | Poly Foam Sheet | 19 | 2-5 | 48 | 108 | 2-2 |
PFP2.2-2W | 2.0 | 48 | 108 | 2.2 | Poly Foam Sheet | 24 | 2 | 48 | 108 | 2-2 |
PFP2.2-1.5W | 1.5 | 48 | 108 | 2.2 | Poly Foam Sheet | 32 | 1-5 | 48 | 108 | 2-2 |
PFP2.2-.1W | 1.0 | 48 | 108 | 2.2 | Poly Foam Sheet | 48 | 1 | 48 | 108 | 2-2 |
PFP2.2-.5W | 0.50 | 48 | 108 | 2.2 | Poly Foam Sheet | 96 | 0-50 | 48 | 108 | 2-2 |
PFP1.7-3W | 3.0 | 48 | 108 | 1.7 | Poly Foam Sheet | 16 | 3 | 48 | 108 | 1-7 |
PFP1.2-.5W | 0.50 | 48 | 108 | 1.2 | Poly Foam Sheet | 96 | 0-50 | 48 | 108 | 1-2 |
PFP1.7-2W | 2.0 | 48 | 108 | 1.7 | Poly Foam Sheet | 24 | 2 | 48 | 108 | 1-7 |
PFP1.7-1.5W | 1.5 | 48 | 108 | 1.7 | Poly Foam Sheet | 32 | 1-5 | 48 | 108 | 1-7 |
PFP1.7-.1W | 1.0 | 48 | 108 | 1.7 | Poly Foam Sheet | 48 | 1 | 48 | 108 | 1-7 |
PFP1.7-.5W | 0.50 | 48 | 108 | 1.7 | Poly Foam Sheet | 96 | 0-50 | 48 | 108 | 1-7 |
PFP1.2-3W | 3.0 | 48 | 108 | 1.2 | Poly Foam Sheet | 16 | 3 | 48 | 108 | 1-2 |
PFP1.2-2.5W | 2.5 | 48 | 108 | 1.2 | Poly Foam Sheet | 19 | 2-5 | 48 | 108 | 1-2 |
PFP1.2-2W | 2.0 | 48 | 108 | 1.2 | Poly Foam Sheet | 24 | 2 | 48 | 108 | 1-2 |
PFP1.2-1.5W | 1.5 | 48 | 108 | 1.2 | Poly Foam Sheet | 32 | 1-5 | 48 | 108 | 1-2 |
PFP1.2-.1W | 1.0 | 48 | 108 | 1.2 | Poly Foam Sheet | 48 | 1 | 48 | 108 | 1-2 |
Back to top
Talk with an expert.